Top Accounts by TAAQO
List of top accounts on TaaqoScan.
| Address | Name Tag | Balance | Percentage | Txn Count |
|---|---|---|---|---|
| 0x85cd...bbae | Exchange Wallet | 820,962.46TAAQO | 6.44% | 1,665 |
| 0xab6b...aaca | — | 700,627.23TAAQO | 5.50% | 4,161 |
| 0xbaed...6f64 | — | 174,753.70TAAQO | 1.37% | 92 |
| 0x1cb0...0389 | — | 610,472.17TAAQO | 4.79% | 3,306 |
| 0xf73d...3792 | — | 430,450.72TAAQO | 3.38% | 3,991 |
| 0xf6dd...6162 | — | 980,339.45TAAQO | 7.69% | 4,136 |
| 0xe90a...be3e | — | 948,632.70TAAQO | 7.44% | 4,972 |
| 0xcee2...d620 | Exchange Wallet | 819,499.12TAAQO | 6.43% | 1,929 |
| 0xfd25...3b77 | — | 806,995.81TAAQO | 6.33% | 2,986 |
| 0x1d05...c05d | — | 365,085.85TAAQO | 2.86% | 4,687 |
| 0xb5f2...22dc | — | 360,470.88TAAQO | 2.83% | 4,094 |
| 0xb4f7...dab2 | Whale | 863,543.35TAAQO | 6.77% | 1,472 |
| 0xfe2c...1b47 | — | 495,645.39TAAQO | 3.89% | 4,581 |
| 0x63c2...e101 | — | 121,503.54TAAQO | 0.95% | 2,362 |
| 0xea6d...6c53 | Exchange Wallet | 286,937.02TAAQO | 2.25% | 1,383 |
| 0x1b50...cc92 | — | 312,569.66TAAQO | 2.45% | 1,927 |
| 0x5fb5...dda5 | — | 661,069.47TAAQO | 5.19% | 1,522 |
| 0x4692...8979 | — | 801,302.21TAAQO | 6.29% | 4,476 |
| 0x3305...83f6 | — | 821,849.22TAAQO | 6.45% | 4,059 |
| 0x2958...e645 | — | 164,864.09TAAQO | 1.29% | 1,716 |
| 0x7330...04d6 | — | 317,354.70TAAQO | 2.49% | 4,731 |
| 0xf9ab...cfcb | Exchange Wallet | 453,410.37TAAQO | 3.56% | 1,695 |
| 0x6483...f892 | Whale | 189,852.48TAAQO | 1.49% | 3,476 |
| 0xe06b...7dfd | — | 239,511.46TAAQO | 1.88% | 3,761 |
| 0x09f2...e923 | — | 1,452.68TAAQO | 0.01% | 436 |
Showing 1 to 25