Top Accounts by TAAQO
List of top accounts on TaaqoScan.
| Address | Name Tag | Balance | Percentage | Txn Count |
|---|---|---|---|---|
| 0xaf4c...cc42 | Exchange Wallet | 900,031.41TAAQO | 6.81% | 3,660 |
| 0x723a...59d6 | — | 489,524.38TAAQO | 3.70% | 4,733 |
| 0xeefb...65e0 | — | 442,864.89TAAQO | 3.35% | 4,207 |
| 0x980c...9bd5 | — | 672,565.58TAAQO | 5.09% | 602 |
| 0x8c78...cf6f | — | 46,902.75TAAQO | 0.35% | 4,754 |
| 0x3624...90f7 | — | 699,085.27TAAQO | 5.29% | 3,063 |
| 0xb529...2b4f | — | 980,372.77TAAQO | 7.42% | 4,402 |
| 0x8308...fbe5 | Exchange Wallet | 396,421.85TAAQO | 3.00% | 1,729 |
| 0xabe6...4ecf | — | 611,832.22TAAQO | 4.63% | 561 |
| 0x300b...94d8 | — | 656,908.53TAAQO | 4.97% | 2,571 |
| 0xa49f...1749 | — | 760,704.39TAAQO | 5.75% | 311 |
| 0x10a2...e9ab | Whale | 152,981.99TAAQO | 1.16% | 586 |
| 0xa9a1...953c | — | 844,317.42TAAQO | 6.39% | 4,478 |
| 0x0fef...1611 | — | 755,756.61TAAQO | 5.72% | 652 |
| 0x3b1d...c3d6 | Exchange Wallet | 187,400.44TAAQO | 1.42% | 3,322 |
| 0xb344...0fe3 | — | 109,246.57TAAQO | 0.83% | 4,926 |
| 0x13bd...d6b2 | — | 534,223.13TAAQO | 4.04% | 2,907 |
| 0xda8d...a088 | — | 204,912.32TAAQO | 1.55% | 2,089 |
| 0x48ee...af4d | — | 501,315.34TAAQO | 3.79% | 2,940 |
| 0x041a...f3de | — | 525,327.87TAAQO | 3.97% | 3,042 |
| 0x956e...f948 | — | 362,361.10TAAQO | 2.74% | 3,220 |
| 0x87fe...e4c9 | Exchange Wallet | 567,788.65TAAQO | 4.29% | 4,308 |
| 0x2f02...c93f | Whale | 614,493.47TAAQO | 4.65% | 3,196 |
| 0x375b...3daa | — | 881,422.39TAAQO | 6.67% | 4,641 |
| 0xe045...b241 | — | 321,507.14TAAQO | 2.43% | 2,744 |
Showing 1 to 25