Top Accounts by TAAQO
List of top accounts on TaaqoScan.
| Address | Name Tag | Balance | Percentage | Txn Count |
|---|---|---|---|---|
| 0x1d99...a154 | Exchange Wallet | 627,098.24TAAQO | 5.02% | 1,753 |
| 0x2b31...7e97 | — | 565,950.56TAAQO | 4.53% | 1,549 |
| 0xda5c...67a3 | — | 615,980.42TAAQO | 4.93% | 1,010 |
| 0x3968...1a20 | — | 876,447.83TAAQO | 7.02% | 3,391 |
| 0xf99f...8176 | — | 588,319.76TAAQO | 4.71% | 127 |
| 0x6baf...8227 | — | 280,675.51TAAQO | 2.25% | 789 |
| 0x0655...de5f | — | 738,731.72TAAQO | 5.92% | 905 |
| 0xa97f...4d18 | Exchange Wallet | 864,406.38TAAQO | 6.92% | 361 |
| 0x0b69...5a5f | — | 651,251.37TAAQO | 5.22% | 1,936 |
| 0x05fa...64b8 | — | 891,939.06TAAQO | 7.14% | 1,432 |
| 0xea96...d7b0 | — | 975,203.91TAAQO | 7.81% | 4,927 |
| 0xb5a1...846d | Whale | 142,130.39TAAQO | 1.14% | 2,743 |
| 0x1f35...4bbd | — | 794,115.11TAAQO | 6.36% | 4,682 |
| 0xf677...8b04 | — | 451,804.08TAAQO | 3.62% | 1,032 |
| 0x345b...d699 | Exchange Wallet | 576,103.43TAAQO | 4.61% | 2,867 |
| 0x2cf6...dd56 | — | 829,973.32TAAQO | 6.65% | 3,454 |
| 0xb373...1fed | — | 791,859.47TAAQO | 6.34% | 4,452 |
| 0xe5a7...7ad7 | — | 87,403.68TAAQO | 0.70% | 3,771 |
| 0xf1b1...df34 | — | 206,211.32TAAQO | 1.65% | 3,139 |
| 0xf14c...8c7b | — | 21,934.58TAAQO | 0.18% | 4,316 |
| 0x3245...5395 | — | 97,024.29TAAQO | 0.78% | 1,985 |
| 0x563b...f95a | Exchange Wallet | 599,050.15TAAQO | 4.80% | 1,531 |
| 0xe696...b545 | Whale | 101,688.24TAAQO | 0.81% | 612 |
| 0x3850...a571 | — | 23,570.88TAAQO | 0.19% | 1,005 |
| 0xc597...d168 | — | 85,840.36TAAQO | 0.69% | 3,116 |
Showing 1 to 25